Ady Golf Events:
0 results
Ady Golf Clients
Full list of Clients who have played in our events.
Name |
H.Cap |
A Friday | 0.0 |
Adam Norris | 18.0 |
Adrian Fairclough | 9.0 |
Adrian Muleady | 28.0 |
Adrian Vincenti | 0.0 |
Adrian Langham | 9.0 |
Adrian Ross | 17.0 |
Adrien Guillaune | 9.0 |
Aidan Lambe | 16.0 |
Al Burnie | 11 |
Alan Leaman | 25.0 |
Alan Callaghan | 18.0 |
Alan Rooksby | 12.0 |
Alan Cumberland | 13.0 |
Alan Morley | 9.0 |
Alan Stevenson | 8.0 |
Alan Farrelly | 0.0 |
Alan Devlin | 18 |
Alan Walsh | 6.0 |
Albert Saer | 18.0 |
Alex Whitelaw | 18.0 |
Alex Easdon | 13.0 |
Alex Page | 6.0 |
Alex Bloch | 28 |
Alex Grimes | 13 |
Alexander Guimares | 17.0 |
Alexander Warromore | 16.0 |
Alfie Henighen | 7.0 |
Ali Dallas | 4.1 |
Alistair Smith | 14.0 |
Alistair Keys | 19.0 |
Amanda Spooner | 11.0 |
Amy Smith | 15.0 |
Andrew Dallas | 12.0 |
Andrew Brown | 13.0 |
Andrew Barker | 14.0 |
Andrew Brace | 12.0 |
Andrew Finn | 12.0 |
Andrew Gowers | 10.0 |
Andrew Kennedy | 13 |
Andrew Ellis | 21 |
Andrew Reason | 12 |
Andrew Johnson | 0.0 |
Andy Davill | 5.0 |
Andy Willimott | 5.1 |
Andy Walker | 9.0 |
Andy Mair | 14.0 |
Andy Dyce | 6.0 |
Andy Lawlar | 18.0 |
Andy Wood | 13.0 |
Andy Guth | 9.0 |
Andy Reason | 12 |
Andy Simpson | 0.0 |
Angela Smith | 13.0 |
Angela Seamus | 20.0 |
Angela Hayes | 24.5 |
Angus Kerr | 9.0 |
Ann Campbell | 24.0 |
Ann Nealan | 0.0 |
Anne Hydes | 36.0 |
Anne Meyler | 25.0 |
Anne Kelleher | 23.0 |
Anne Marie Monagle | 0.0 |
Annette Murphy | 1 |
Annie Hallewell | 21.1 |
Annie Densham | 26.0 |
Anthony Foster | 19.0 |
Anthony Slack | 18.0 |
Anthony Thompson | 11.0 |
Antonia Rossado | 0.0 |
Antonia Thulin | 25.0 |
Arran Kemp | 7 |
Aurelio Guerreiro | 17.0 |
Aydeen Sweeney | 21.0 |
Balsa Wood | 0.0 |
Barry Evans | 20.0 |
Barry Pattison | 14.0 |
Barry Finlayson | 22.0 |
Barry Weatherston | 14.0 |
Ben McRae | 12.0 |
Ben Wickens | 13.0 |
Ben Marsall | 8.0 |
Bernard Rodgers | 0.0 |
Bernie Rowland | 9.0 |
Bertie Callahan | 20.0 |
Bill Murphy | 19.0 |
Bill Cafferty | 17.1 |
Bill Docherty | 15.0 |
Bill Kavanagh | 0.0 |
Billy Keene | 14.5 |
Billy Mulligan | 0.0 |
Billy Quinn | 0.0 |
Bob Byrne | 18.0 |
Bob Sharp | 24.0 |
Bob Garwood | 22.0 |
Bob Featherstone | 21.0 |
Bob Browne | 11.0 |
Bobby Jellie | 17.0 |
Bomer O'Malley | 11.0 |
Bon Schul | 23.0 |
Brady Diplock | 1 |
Brandon Gilchrist | 28.0 |
Brenda Maher | 0.0 |
Brendan Sheehan | 5.0 |
Brendan Farrney | 14.0 |
Brendan Smith | 8.0 |
Brian Mulrey | 23.0 |
Brian Ryder | 14.0 |
Brian Kemp | 15.0 |
Brian Williams | 24.0 |
Brian Reid | 22.0 |
Brian Carty | 22.0 |
Brian Infis | 12.0 |
Brian Page | 18.0 |
Brian Sexton | 18.0 |
Brian Flannigan | 5.0 |
Brian Sherlock | 20.0 |
Brian Pickstone | 18 |
Bridget Hiluta | 26.0 |
Brookie | 6.0 |
Calum Stewart | 10.0 |
Carl Forrester | 5.0 |
Carl Weldon | 15.0 |
Carl Nixon | 13.5 |
Carl Driscoll | 17.0 |
Carol Kirwan | 20.0 |
Carol Harris | 14.0 |
Carol Redding | 21.0 |
Carol Benzíe | 0.0 |
Carol Kiely | 0.0 |
Catherine Davey | 27.0 |
Catherine Travers | 30.0 |
Catherine Quinn | 30.0 |
Catherine Grogan | 0.0 |
Catriona Thomas | 23 |
Ceire McCloskey | 1.0 |
Charles Hodgekinson | 14.0 |
Charles Bowkett | 24 |
Chris Burr | 14.0 |
Chris Mayall | 17.0 |
Chris Billows | 10.0 |
Chris Fitzpatrick | 21.0 |
Chris Parker | 6.0 |
Chris Tomarelli | 19.0 |
Chris Brown | 25.0 |
Chris Boyce | 18.0 |
Chris Horwell | 7.0 |
Chris O'Neil | 16.0 |
Chris Flook | 23.0 |
Chris Hill | 5.0 |
Chris Ashley | 20.0 |
Chris Curtin | 18.0 |
Chris Coen | 0.0 |
Christian Barbey | 16.0 |
Christine McGee | 20.0 |
Christy Keane | 18.0 |
Ciarren Fox | 14.1 |
Cid Harmon | 22.0 |
Clare Healey | 29.0 |
Claudio Aguas | 23.5 |
Cliff Nightingale | 19.0 |
Cliff Tucker- Chandler | 28.0 |
Clifford Houston | 18.0 |
Clive Aubrey | 16.0 |
Clive Perry | 20.0 |
Clive Spurrier | 10 |
Colette Cohen | 14 |
Colin Wilson | 14.0 |
Colin Evans | 14.0 |
Colin Struthers | 9.8 |
Colin McMillan | 24.0 |
Colin Francis | 14.0 |
Colm McRae | 14.0 |
Colm Sheehan | 5.0 |
Colman Counihan | 23.0 |
Connor McCloskey | 28.0 |
Conor Conneally | 11.0 |
Cormac Hughes | 20.0 |
Craig Evans | 5.0 |
Craig Simpson | 12.3 |
Craig Mawson | 18.0 |
Craig Tarr | 24 |
Crawford Brankin | 18.0 |
Cynthia Davies | 21.0 |
D O'Connor | 16.0 |
D.J O'Shea | 24.0 |
Dale Bowen | 2.0 |
Damian Shields | 17.5 |
Damien Tiernan | 14.0 |
Dana Hampton | 10.0 |
Daniel McGonigle | 28.0 |
Danielle McGuire | 28.0 |
Darragh Durken | 7 |
Darren Small | 13.0 |
Darren Ellis | 15.0 |
Dave Fisher | 19.0 |
Dave Harrison | 24.0 |
Dave Parr | 9.0 |
Dave Hyland | 13.0 |
Dave Tracy | 18.0 |
Dave Featherstone | 17.4 |
Dave Teece | 11.0 |
Dave Silverthorne | 1.0 |
Dave Leech | 21.0 |
Dave Spooner | 4.0 |
Dave Cranston | 0.0 |
Dave Tipper | 0.0 |
David Pugh | 20.0 |
David Viegas | 13.4 |
David Stacey | 22.0 |
David Harpur | 12.5 |
David Nicholls | 23.6 |
David McMurry | 6.0 |
David Lindsay | 12.0 |
David Boyce | 17.0 |
David Young | 14.0 |
David Semple | 7.0 |
David Keen | 4.0 |
David Bowles | 0.0 |
David Crosse | 13.0 |
David Giles | 24.0 |
David Little | 15.0 |
David Williams | 18.0 |
David Semple | 7.0 |
David Brankin | 16.0 |
David Levitus | 13.0 |
David Dobbins | 8.0 |
David Warnock | 16.0 |
David Barker | 11.0 |
David Davies | 8.0 |
David Mason | 12.0 |
David Grant | 5.0 |
David Bloch | 9.0 |
David Simm | 15.0 |
David Lawton | 0.0 |
David Brennan | 16.0 |
David Orr | 0.0 |
Dawn Warnock | 18.0 |
Dawn Quinn | 0.0 |
Dean Abraham | 19.0 |
Debbie ForNow | 30.0 |
Declan Towey | 15.0 |
Declan Moran | 23.0 |
Deirdre Kearney | 23.0 |
Dell Trotter | 15.0 |
Denis Kelleher | 15.0 |
Denise Houston | 24.7 |
Denise Harker | 13.0 |
Derek Toward | 7.4 |
Derek Allen | 5.0 |
Derek Bond | 8.0 |
Derek Dussy | 18.0 |
Derek Scott | 14.5 |
Derek Searle | 17.0 |
Dermot Weston | 19.0 |
Des Lane | 10.0 |
Des Carty | 20.0 |
Des O'Neill | 9.0 |
Des Hamilton | 16.0 |
Dewi Jones | 18.0 |
Diana Lessing | 22.5 |
Diane Mulrey | 34.0 |
Diarmit Capper | 14.0 |
Diarmud O'connor | 16.0 |
Dick Manser | 13.0 |
Dolan Weston | 0.0 |
Domnick O'Grady | 17.0 |
Donal Weston | 20.0 |
Donal Ryan | 0.0 |
Donald Burns | 13.0 |
Dor Hannigan | 36.0 |
Duncan Glennie | 11.0 |
Duncan Kerr | 4.0 |
Durgen Skau | 15.0 |
Eamonn Hyland | 14.0 |
Eamonn Creed | 14.0 |
Ed Katzler | 6 |
Eddie May | 10.0 |
Eddie Wright | 14.0 |
Eddie Lomas | 24.0 |
Eddie Haynes | 7.0 |
Eddie O'Sullivan | 15.0 |
Eddie Hynes | 16.0 |
Eddie McLaughlin | 14.0 |
Edward Harmon | 12.0 |
Eileen Ferrans | 24.0 |
Eileen Cullen | 15.0 |
Eithne McMahon | 28.1 |
Elaine Lopategui | 24.0 |
Elaine Murphy | 29.0 |
Elizabeth Taylor | 36.0 |
Elizabeth Scully | 0.0 |
Elizabeth Cronin | 36.0 |
Elliot Langham | 8.0 |
Emel Fowler | 30.0 |
Emmet Staunton | 0.0 |
Emrys Mathews | 22.0 |
Eugune Dolan | 19.0 |
Felicity Clark | 0.0 |
Felix Mooney | 23.0 |
Fernando Duque | 28.0 |
Filipe Rego | 15.0 |
Finn Dwyer | 0.0 |
Fiona Barker | 26.0 |
Flan McGlinchey | 30.0 |
Francis Flanagan | 15 |
Frank McLaughlan | 15.0 |
Frank Reville | 14.0 |
Frank Towey | 19.0 |
Fraser Graham | 7.5 |
Fred Kavanagh | 0.0 |
Freda Maher | 33.0 |
Freddie Smith | 24 |
G McMullen | 12.0 |
Gabriel Cullivan | 18.0 |
Gary Hackett | 19.0 |
Gary Seacy | 9.0 |
Gary Overend | 10.0 |
Gary Wright | 12.5 |
Gary Main | 12.0 |
Gary Green | 28.0 |
Gary Katzler | 14.0 |
Gary Player | 0.0 |
Gavin Kelly | 14.0 |
Gaynor Russell | 0.0 |
Geoff Brown | 18.0 |
Geoff Page | 6.0 |
Geoff Cameron | 11 |
George Abraham | 13.0 |
George Castilho | 8.2 |
Ger Smith | 28.0 |
Geradine Hughes | 23.0 |
Gerald Monaghan | 21.0 |
Gerald Stacey | 16.0 |
Geraldine Hughes | 18.0 |
Gerry Flinn | 21.0 |
Gerry Sweeney | 0.0 |
Gerry Fahy | 19.0 |
Gerry Francis | 0.0 |
Giles Whittingham | 28.0 |
Glen George | 20.0 |
Glen Massey | 9.0 |
Gordon McGovern | 28.5 |
Gordon Reid | 25.0 |
Gordon Maine | 18.0 |
Gordon Dooley | 0.0 |
Gordon Williamson | 0.0 |
Graeme Johnston | 7.0 |
Graham Parker | 12.0 |
Graham Horlick | 10.0 |
Graham Shand | 23.0 |
Grainne Ellis | 36.0 |
Greg Hayes | 24.0 |
Greg Allen | 7.0 |
Guy Robinson | 8 |
Hans Jenson | 18.0 |
Harrison Greenbury | -1.0 |
Harry McIlroy | 0.0 |
Haydn Davey | 16.3 |
Heather Ward | 24 |
Helder Brito | 17.0 |
Helen Burke | 21.0 |
Helen Lloyd | 16.0 |
Helena Burke | 18.0 |
Howard Evans | 21.0 |
Howard Gilson | 18.0 |
Hugh Gilmour | 18.0 |
Ian Simpson | 14.0 |
Ian Fowler | 10.0 |
Ian Sneddon | 12.0 |
Ian Lee | 9.9 |
Ian Brown | 19.0 |
Ian Lewis | 23.0 |
Ian MacWilliam | 7.0 |
Ian Sword | 26.0 |
Ian O'Connor | 20.0 |
Ian Williams | 15.0 |
Ian Waddington | 13.0 |
Ian Harwood | 9.0 |
Ian Parker | 14.0 |
Ian Gould | 15.0 |
Ian Paver | 28.0 |
J Hustwich | 28.0 |
Jack Parry | 10.0 |
Jack Kelliher | 14.0 |
Jack Lynch | 3.0 |
Jack Katzler | 0.0 |
Jackie Sneddon | 12.0 |
James Langham | 10.0 |
James Hannigan | 16.6 |
James Evans | 14.0 |
James Creed | 18.0 |
James Daniels | 0.0 |
Jamie Cleall-Harding | 19.0 |
Jamie McGee | 18.0 |
Jan Hellborg | 15.0 |
Jane Nicholls | 24.0 |
Jane Hannigan | 30.0 |
Jason Burridge | 6.0 |
Jason Bowman | 0.0 |
Jay Cleary | 9.0 |
Jean Jenkinson | 15.0 |
Jean Cumberland | 22.0 |
Jean Bernard Blondeau | 18.0 |
Jean Marie Dunand | 25.0 |
Jeff Gilbert | 5.0 |
Jeff Tosh | 16.0 |
Jeff Lee | 12.0 |
Jeff Williams | 12.4 |
Jeff Hunt | 9.0 |
Jill Taylor | 11.6 |
Jim McGee | 17.0 |
Jim Drover | 19.0 |
Jim Kearney | 18.0 |
Jim Jaffray | 5.0 |
Jim Tonn | 14.0 |
Jim Travers | 26.0 |
Jim Ward | 13.0 |
Jim Boyle | 0.0 |
Jim Toon | 15.0 |
Jim Hannigan | 18.0 |
Jim Munro | 15.0 |
Jim Gill | 8.0 |
Jimmy Murphy | 21.0 |
Jo Warder | 36.0 |
Joan Clark | 17 |
Joann Mcglinchey | 36.0 |
Joao Pinho | 15.0 |
Joao G | 5.0 |
Joao Cordieiro | 15.0 |
Joe Andrade | 7.1 |
Joe Hiluta | 13.0 |
Joe McGlinchey | 28.0 |
Joe Hayes | 8.7 |
Joe Brewster | 14.0 |
Joe O'Grady | 13.0 |
Joe Annett | 9.7 |
Joe Treacy | 11.0 |
Joe Sullivan | 20.0 |
Joe Coleman | 11.0 |
Joe Donegal | 0.0 |
John Jarman | 17.0 |
John Shaw | 9.0 |
John Exton | 13.0 |
John Cains | 11.0 |
John Harrison | 11.0 |
John Charlton | 10.0 |
John Inman | 10.0 |
John Carr | 5.0 |
John Smith | 17.0 |
John Scott | 10.0 |
John Southworth | 12.0 |
John Hickey | 15.0 |
John Lazarus | 15.0 |
John Ryan | 12.0 |
John Hannigan | 22.0 |
John Bullman | 18.0 |
John Warder | 25.0 |
John Walsh | 15.0 |
John Boucher | 20.0 |
John Harris | 13.0 |
John Burke | 20.0 |
John Captain Qda Ria | 2.0 |
John Crabtree | 16.0 |
John Grant | 0.0 |
John Jolly | 19.0 |
John Senner | 20.0 |
John Tamlin | 18.0 |
John Neil | 16.0 |
John Pritchard | 18.0 |
John Willows | 16.0 |
John South | 8.0 |
John Ward | 19.0 |
John Kendrick | 18.0 |
John Whale | 22.0 |
John Boden | 5.0 |
John Overend | 18.0 |
John O'Sullivan | 3.0 |
John Walsh | 15.0 |
John Brodie | 14.0 |
John Cahill | 8.0 |
John Patterson | 18 |
John O’Donoghue | 0.0 |
John Grant | 0.0 |
John Bowman | 0.0 |
John Cohen | 19 |
John Doheny | 3.0 |
John Saville | 0.0 |
Johnny Downes | 9.0 |
Jorge Castillio | 6.4 |
Jose Jorge | 22.0 |
Jose Melo | 15.0 |
Jose Belo | 17.0 |
Josephine Swayne | 16.0 |
Joshua Hustwick | 14.0 |
Julie McCartan | 21.0 |
Julie Boden | 22.0 |
Justin Clayton | 9.0 |
Justin Riley | 20 |
Justin Harper | 28 |
K McMullen | 18.0 |
Kam Chauhan | 17.0 |
Kanokwan Buthong | 14 |
Karen Allen | 19.0 |
Karen Pemberton | 24.0 |
Karim Imadanyen | 8.0 |
Karl Fox | 8.0 |
Karl Giles | 21.0 |
Kate Sheehan | 18.0 |
Kate Williamson | 0.0 |
Kathleen O'Neill | 22.0 |
Keith Richardson | 16.0 |
Keith Kirk | 15.0 |
Keith Jeffcoat | 20.0 |
Ken White | 24.0 |
Ken Potter | 18.0 |
Ken Riley | 15.0 |
Ken Montgomery | 8.0 |
Ken Katzler | 0.0 |
Kenny Stewart | 9.0 |
Kerry McLernon | 0.0 |
Kerry Enver | 0.0 |
Kevin Lewin | 0.0 |
Kevin Lock | 11.0 |
Kevin O'Rourke | 18.0 |
Kevin Meehan | 16.0 |
Kevin Garrad | 20.0 |
Kevin Coleman | 18.0 |
Kevin Grocott | 18.0 |
Kevin Lane | 8.0 |
Kevin Whitehead | 16.0 |
Kieran Ryan | 22.0 |
Kieran O'Mahony | 7.0 |
Kris Marshall | 24 |
Laura Anderson | 35.0 |
Laura Collier | 30 |
Lee Rushman | 16.0 |
Lee Bonney | 7.0 |
Lee Arnett | 9.0 |
Leo Harmon | 22.0 |
Les Robertson | 14.3 |
Les Kennedy | 10.0 |
Lesley Waller | 36.0 |
Lewis Bowman | 0.0 |
Liam Ormsby | 14.0 |
Liam McGuigan | 10.0 |
Liam Leahy | 16.0 |
Liam Sheridan | 19.0 |
Liam Sullivan | 19.0 |
Liam Weston | 0.0 |
Lis Brasen | 25.5 |
Liz Kavanagh | 22.0 |
Liz O'Reilly | 24.0 |
Liz Armstrong | 26.0 |
Liz Scully | 0.0 |
Loretto Keane | 21.0 |
Louise Horgan | 1 |
Lucas Hautvast | 20.0 |
Luis Gabriel | 28.0 |
Luke Lea | 13.0 |
Luke Swayne | 11.0 |
Luke Spooner | 3.0 |
Lynda Dickson | 33.0 |
Mairead Sunderland | 19.0 |
Malachy Stephens | 19.0 |
Marc Currid | 22.2 |
Marel Balnindsson | 0.0 |
Margaret Shaw | 23.5 |
Margaret O'Doherty | 29.0 |
Margaret Ryan | 30.0 |
Maria Jones | 22.0 |
Marian Arnett | 0.0 |
Marianne Oechslin | 15.1 |
Marie Harpur | 18.5 |
Marie O'Connor | 30.0 |
Mario Cabano | 17.0 |
Mark Jordan | 6.0 |
Mark Barry | 6.0 |
Mark Pattison | 5.7 |
Mark Fieldsend | 26.0 |
Mark Watt | 6.0 |
Mark Graham | 23.0 |
Mark Murphy | 13.0 |
Mark Braily | 12.0 |
Mark Richardson | 15.0 |
Mark Brown | 21.0 |
Mark Ogley | 18.0 |
Mark Hughes | 16.0 |
Mark Crow | 17 |
Mark Punter | 21.5 |
Mark Higgins | 5 |
Martin Ross | 7.0 |
Martin Pickles | 10.0 |
Martin Powell | 22.0 |
Martin Reed | 24.0 |
Martin Gray | 20.0 |
Martin Brown | 18.0 |
Martin Owen | 13.0 |
Martin Walkden | 10.0 |
Martin Rowe | 18.0 |
Martin O'Brian | 15.0 |
Martin Sutton | 28.0 |
Martin Hughes | 14.0 |
Martin Hardy | 17.5 |
Martin Dallas | 10.0 |
Martin Langdon | 20.0 |
Martin Guy | 13.0 |
Martin Cleary | 0.0 |
Martine Blondeau | 0.0 |
Mary Moran | 18.0 |
Mary Horkan | 18.0 |
Mary Doherty | 36.0 |
Mary Kilbride | 21.0 |
Mary Hawkins | 26.0 |
Mary Upton | 0.0 |
Mary Brennan | 0.0 |
Mathew Hill | 10.3 |
Mathew Evans | 16.0 |
Matt Shaw | 16.0 |
Matt Brown | 26.0 |
Mel Maloney | 2.0 |
Mervyn Marshall | 9.0 |
Michael Sum | 11.0 |
Michael Suter | 18.0 |
Michael Jaffray | 5.0 |
Michael Hannigan | 24.0 |
Michael Ryan | 17.0 |
Michael Byrne | 0.0 |
Michael Bowkett | 11.0 |
Michael Kelly | 17.0 |
Michael McCormack | 17.0 |
Michael McSharry | 8.0 |
Michael McNamara | 13.0 |
Michael Breen | 16.0 |
Michael Francis | 18.0 |
Michael Orr | 7.0 |
Michael Hadley | 14.0 |
Michael Cuddy | 21.0 |
Michael Kennedy | 24.0 |
Michael Longe | 23.0 |
Michael Smith | 18.0 |
Michael Monagle | 0.0 |
Michael Reed | 20.0 |
Mick Kavanagh | 10.0 |
Mick Bartlett | 14.0 |
Mick Kerdy | 8.6 |
Mick Bedworth | 14.0 |
Mick Baxter | 14 |
Mick Keaty | 0.0 |
Mike Mitchell | 14.0 |
Mike Williams | 6.0 |
Mike Lynch | 12.0 |
Mike Roberts | 16.0 |
Mike Sandbrook | 5.4 |
Mike Dickson | 14.0 |
Mike Smith | 15.0 |
Mike Hart | 11.0 |
Mike Pearson | 7.5 |
Mike Bartlett | 15.0 |
Mike Taylor | 22.0 |
Mike O'Mahony | 21.0 |
Mike Powell | 16 |
Mike Draper | 0.0 |
Mike McDonald | 0.0 |
Molly Fox | 14.0 |
Monica Morgan | 18.0 |
Neal Rothwell | 7.1 |
Neal Wagstaffe | 15.0 |
Ned Kelly | 9.0 |
Neil Woolfrey | +1.0 |
Neil Fairclough | 12.0 |
Neil Simmons | 16.0 |
Nell Asple | 20.0 |
Nessa Campbell | 26.0 |
Neville Farrimond | 21.0 |
Nial Ward | 14 |
Niall Hearn | 20.0 |
Niall Finnigan | 9.0 |
Niall OCallaghan | 1.0 |
Nick Fitzgerald | 19.0 |
Nick Bergman | 18.0 |
Nick Longstaff | 15.0 |
Nick Perch | 28.0 |
Nick Williams | 10.5 |
Nicola Davey | 26.0 |
Nigel Whitaker | 15 |
Nigel Two | 10.0 |
Nigel Armitage | 16.0 |
Nigel Doyle | 9.0 |
Noel Gilmore | 24.0 |
Noel Kearney | 19.0 |
Noel McCartney | 0.0 |
Noel Kane | 11.0 |
Norman David | 20.0 |
Norrie Nairn | 14.0 |
Oliver Plank | 15.0 |
Olivier Mouries | 14.0 |
Onagh Scott | 36.0 |
Owen Dodd` | 12 |
Ozzie Osbourne | 18.0 |
P.J. Kelly | 14.0 |
Paddy Ellis | 12.0 |
Pakie Horan | 18.0 |
Pakie Ryan | 0.0 |
Pamela Foster | 28.0 |
Pamela Williams | 21.6 |
Pat Nolan | 0.0 |
Pat Horne | 12.6 |
Pat Gorman | 21.0 |
Pat Turner | 15.0 |
Pat Redding | 23.0 |
Pat Quinn | 13.0 |
Pat McCreevy | 0.0 |
Patrick Evans | 7.0 |
Patrick Walsh | 1.0 |
Patrick Kelly | 18.0 |
Patrick Kiely | 0.0 |
Patsy OConnor | 16.0 |
Paul Burch | 28.0 |
Paul Bibby | 14.0 |
Paul Harries | 16.0 |
Paul McKenna | 15.0 |
Paul Norman | 15.5 |
Paul Such | 13.0 |
Paul Furlow | 28.0 |
Paul Morrison | 9.0 |
Paul Cotterell | 7.0 |
Paul Cosgrove | 0.0 |
Paul Multrie | 3.0 |
Paul Price | 20.0 |
Paul Seacy | 16.0 |
Paul Dalgarno | 26.0 |
Paul Thorne | 16.0 |
Paul Slack | 14.0 |
Paul Claffey | 15.0 |
Paul Haynes | 24.0 |
Paul Frost | 8.0 |
Paul Kennedy | 22.0 |
Paul OConnor | 0.0 |
Paul McMenemy | 0.0 |
Paul Patterson | 6.0 |
Paul Osama | 18.0 |
Paul Katzler | 8.0 |
Paul Connolly | 0.0 |
Paul Bullman | 0.0 |
Paul Husband | 0.0 |
Paul Gilman | 0.0 |
Pauline Gilmore | 28.5 |
Paulo Encarnacao | 6.7 |
Paulo Nacismento | 17.0 |
Paulo Ferorocher | 22.0 |
Paulo Guimarães | 9.0 |
Pedro Silvestre | 8.0 |
Peter Truedale | 16.0 |
Peter Fryer | 15.0 |
Peter Oechslin | 21.9 |
Peter Bashforth | 4.0 |
Peter O'Toole | 15.0 |
Peter McMahon | 13.5 |
Peter Smith | 16.0 |
Peter Moylan | 11.0 |
Peter Jones | 9.0 |
Peter Young | 20.0 |
Peter Orr | 0.0 |
Peter Beverage | 8.0 |
Phil Moore | 14.0 |
Phil Moses | 19.0 |
Phil Hardwick | 13 |
Phil Mcquillan | 0.0 |
Philip McEntee | 19.0 |
Philip Such | 12.0 |
Phillip McGee | 5.0 |
Pierce Williams | 12.0 |
Pierre Guillaune | 4.0 |
R Gomes | 10.0 |
R Busby | 24.0 |
Ralph Boden | 28.0 |
Ray Yorke | 10.2 |
Ray Doherty | 21.8 |
Ray Estall | 24.0 |
Rebecca Draper | 0.0 |
Renee Dolan | 25.0 |
Rhian Jones | 30 |
Richard Stanley | 23.0 |
Richard Hustwick | 28.0 |
Richard Busby | 24.0 |
Richard Mongey | 21.0 |
Richard Prendergast | 8.0 |
Richard Wade | 15.0 |
Richard Kiely | 13.0 |
Richard Burkimsher | 18.0 |
Richard O’Donoghue | 0.0 |
Richard Sykes | 15.0 |
Richie Glynn | 17.8 |
Rickard Kreutz | 26.0 |
Rita Bowkett | 21.0 |
Rita Buck | 36.0 |
Ritchie Glynn | 16 |
Rob Draper | 5.0 |
Rob Thorne | 15.0 |
Rob Francis | 12.0 |
Rob Hezel | 9.0 |
Robert Jenkins | -2.0 |
Robert Holding | 9.0 |
Robert Dalton | 12.0 |
Robert Wilson | 14.0 |
Robert Antal | 24.0 |
Robert deBruin | 10.0 |
Robert Primarolo | 18.0 |
Robert Godfrey | 14.0 |
Roger Smith | 18.0 |
Roger French | 22.0 |
Roger Benzie | 13.0 |
Rogerio Peres | 23.0 |
Romeu Gancalves | 1.0 |
Ron Banks | 20.0 |
Ron Saxon | 18.0 |
Ron Close | 17.0 |
Ronan Carty | 23.0 |
Roniee Donaghue | 18.0 |
Ronnaug Sandbrook | 20.4 |
Ronnie Mitchell | 22.0 |
Ronnie Sommerville | 12.0 |
Ronnie Neil | 3 |
Rosemary A´Heat | 28.0 |
Ross Grant | 5.1 |
Ross Taylor | 19.0 |
Ross Sullivan | 6.0 |
Roz Burch | 36.0 |
Rui Rocha | 21.0 |
Rupert Knight | 13.0 |
Russel Bromley | 22.0 |
Russell Pittman | 13.0 |
Russell Whitehouse | 10.0 |
Ryan Kingshott | 16.0 |
Ryan Gauld | 15.0 |
S Bomber | 14.0 |
S O'Dwyer | 0.0 |
Sally Davey | 39.0 |
Sam Anderson | 18.0 |
Sam Macalister-Smith | 10.3 |
Scott Taylor | 0.0 |
Scott Tremble | 8.0 |
Scott Ritchie | 20.0 |
Scott Green | 21.0 |
Seamus Fox | 8.9 |
Seamus Weston | 25.0 |
Sean Walters | 19.0 |
Sean Horkan | 8.0 |
Sean Sweeney | 10.0 |
Sean Byrne | 20.0 |
Sean Kavanagh | 0.0 |
Sean Behan | 19.0 |
Sean Creed | 12.0 |
Sean Lloyd | 10.0 |
Sean Kenna | 14.0 |
Sean Grogan | 0.0 |
Sean Weston | 0.0 |
Sean Stevenson | 15.0 |
Shane * | 15.0 |
Sharon Farrell | 36.0 |
Shaun Reavey | 13.0 |
Shaun Kavanagh | 14.0 |
Shaun Hawken | 9.0 |
Sheila Maher | 34.0 |
Simon Capewell | 15.0 |
Simon West | 26.0 |
Simon Williams | 7.0 |
Simon Lieper | 6.5 |
Simon Halliday | 5.0 |
Simon George | 7.0 |
Simon Kavanagh | 0.0 |
Sinclair Armet | 24.0 |
Sinead Johnson | 19 |
Siobhan Ogrady | 33.6 |
Skau Jurgen | 12.0 |
Sonia Barker | 20.0 |
Sorcha Howell | 3.0 |
Stan Lawless | 20.0 |
Stan Jones | 20.0 |
Stephen Kearney | 12.0 |
Stephen Beresford | 18.0 |
Stephen Johnson | 11.9 |
Steve Gibbs | 11.0 |
Steve Bennton | 16.0 |
Steve Morris | 19.0 |
Steve Aitken | 12.0 |
Steve Miles | 15.0 |
Steve Fairless | 16.0 |
Steve Russell | 18.0 |
Steve Redfern | 16.0 |
Steve Hunt | 7.6 |
Steve Waller | 13.0 |
Steve Doherty | 7.0 |
Steve Ward | 19.0 |
Steve Kellet | 9.0 |
Steve Potts | 18.0 |
Steve Body | 13.0 |
Steve Keyte | 24.0 |
Steve Hornsby | 13.0 |
Steve Bell | 24.0 |
Steve Davidson | 10.0 |
Steve Russell | 18 |
Steve Frankham | 28 |
Steve Enver | 0.0 |
Steve G Morris | 18.0 |
Steven Sprake | 20.0 |
Steven Mohammed | 18.0 |
Steven Given | 1.0 |
Steven Jinks | 14.0 |
Stewart McKenzie | 23.0 |
Stuart Evans | 28.0 |
Stuart Harmison | 23.0 |
Stuart Anderson | 12.0 |
Stuart Brankin | 14.0 |
Stuart Holmes | 21.0 |
Stuart Telford | 16 |
Stuart Fairclough | 0.0 |
Sue Gibbs | 20.0 |
Sue Spurrier | 28 |
Susan Levitus | 22.0 |
Syl Cronin | 10.0 |
Sylvester Cronin | 12.0 |
T Lander | 0.0 |
Tara Coleman | 22.0 |
Terry Hydes | 7.5 |
Terry Smith | 23.0 |
Terry Turner | 18.0 |
Terry Swinton | 18 |
Tess Brown | 20.0 |
Thomas Smith | 18.0 |
Thomas Tuoy | 0.0 |
Tiago Pereira | 19.0 |
Tim Corcoran | 12.0 |
